Available on backorder
Alpha Tour Lite Iron Shaft
$ 26.10
Description Graphite Performance Value Alpha Tour Lite graphite filament wound shafts are designed for extreme smoothness upon ball impact. A high damping ratio is engineered into the core of the Alpha Tour Lite series as well as high stiffness to weight ratios for lower weights and more customizable clubs. The uniform wall thickness at any section of the Tour Lite shafts as well as CNC-machined fiber angles allow for perfectly symmetric fiber resulting in accuracy and durability at a great value. Tour Lite Iron Specifications Flex Length Weight Launch Angle Butt OD Tip OD Tip Parallel Torque CPM Trim Code X 41 76 Mid 0.595 .370 5.1 3.3 309 B S 41 73 Mid 0.595 .370 5.1 3.3 290 B R 41 72 Mid 0.595 .370 5.1 3.3 275 B A 41 71 Mid 0.595 .370 5.1 3.3 260 B L* 41 68 Mid 0.595 .370 5.1 3.5 230 B
| Weight | 120 kg |
|---|---|
| Brand | Kubota |
| Model | D1105-E2B-EU-X1 |
| Silinder / HP | 3 Silinder / 21 HP |
| Kelengkapan Aksesories | Radiator, Muffler, Fuel Filter, Air Cleaner, Control Panel Box |
| Note | Barang indent, perkiraan masuk antara akhir bulan Agustus / pertengahan bulan September |
Available on backorder
Description
Additional information
Customer Reviews
Description
Spesifikasi Produk :
| Brand | : | KUBOTA | ||
| Model | : | D1105-E2B-EU-X1 | ||
| Number of Cylinder | : | 3 | ||
| Type | : | Vertical, Water Cooled , 4 cycle diesel engine | ||
| Output Gross Intermitten | (HP) / rpm | : | 26 / 3000 | |
| Output Nett Intermitten | (HP) / rpm | : | 25 /3000 | |
| Output Nett Continous | (HP) / rpm | : | 21 / 3000 | |
| Bore x Stroke | ( mm ) | : | 78,0 x 78,4 | |
| Total Discplacement | ( cc ) | : | 1123 | |
| Weigth | ( Kg ) | : | 120 | |
| Cooling System | : | Pressurized Radiator Forced Circulation with Water Pump | ||
| Dimension L x W x H | ( mm ) | : | 480 x 396 x 605 | |
| Accessories Include | : | -Radiator -Fuel Filter -Air Cleaner | -Muffler -Control Panel Box | |
Additional information
| Weight | 120 kg |
|---|---|
| Brand | Kubota |
| Model | D1105-E2B-EU-X1 |
| Silinder / HP | 3 Silinder / 21 HP |
| Kelengkapan Aksesories | Radiator, Muffler, Fuel Filter, Air Cleaner, Control Panel Box |
| Note | Barang indent, perkiraan masuk antara akhir bulan Agustus / pertengahan bulan September |





