Available on backorder
JumboMax Tour Series Grip – Black & Lime Green
$ 16.60
Description JumboMax Tour Series Grip – Black & Lime Green New! — The JumboMax Tour Series. Our Tour Series grips feature a deeply-textured, all-weather design for incredible feel and tackiness, and the performance better players require. The Tour Series takes JumboMax Grips game-improving performance to a whole new level. JumboMax Grips simply fit your hands better for increased distance, better accuracy and more solid ball striking. Our patented design and larger diameter provides a superior “Finger-Palm™ grip” that is revolutionizing the game of golf. Played by professional and PGA Tour winner Bryson DeChambeau. Independent tests by GolfTest USA and Golf Etc. showed that in nearly every category tested, from club head speed, launch angle, side spin, back spin to carry distance, JumboMax Grips outperformed standard golf grips. Once you try them you’ll never want to go back to a “skinny” grip again. Patented. Conforms with USGA Rules. Promotes light, even grip pressure for faster club head speed. Shape: Oversized tapered profile keeps club face square longer. Color: Black with lime green accents. Firmness: Maximum Texture: Multi-textured, High-tack, All-weather Polyurethane surface. Vibration Dampening: Moderate Standard .600 inch core diameter. Length 11⅛” Weight: Std oversize (SO) 57g, X-Small (XS) 87g, Small (SM)98g, Medium (MD) 105g, Large (LG) 116g, X-large (XL) 122g.
| Weight | 120 kg |
|---|---|
| Brand | Kubota |
| Model | D1105-E2B-EU-X1 |
| Silinder / HP | 3 Silinder / 21 HP |
| Kelengkapan Aksesories | Radiator, Muffler, Fuel Filter, Air Cleaner, Control Panel Box |
| Note | Barang indent, perkiraan masuk antara akhir bulan Agustus / pertengahan bulan September |
Available on backorder
Description
Additional information
Customer Reviews
Description
Spesifikasi Produk :
| Brand | : | KUBOTA | ||
| Model | : | D1105-E2B-EU-X1 | ||
| Number of Cylinder | : | 3 | ||
| Type | : | Vertical, Water Cooled , 4 cycle diesel engine | ||
| Output Gross Intermitten | (HP) / rpm | : | 26 / 3000 | |
| Output Nett Intermitten | (HP) / rpm | : | 25 /3000 | |
| Output Nett Continous | (HP) / rpm | : | 21 / 3000 | |
| Bore x Stroke | ( mm ) | : | 78,0 x 78,4 | |
| Total Discplacement | ( cc ) | : | 1123 | |
| Weigth | ( Kg ) | : | 120 | |
| Cooling System | : | Pressurized Radiator Forced Circulation with Water Pump | ||
| Dimension L x W x H | ( mm ) | : | 480 x 396 x 605 | |
| Accessories Include | : | -Radiator -Fuel Filter -Air Cleaner | -Muffler -Control Panel Box | |
Additional information
| Weight | 120 kg |
|---|---|
| Brand | Kubota |
| Model | D1105-E2B-EU-X1 |
| Silinder / HP | 3 Silinder / 21 HP |
| Kelengkapan Aksesories | Radiator, Muffler, Fuel Filter, Air Cleaner, Control Panel Box |
| Note | Barang indent, perkiraan masuk antara akhir bulan Agustus / pertengahan bulan September |









