Available on backorder
KBS CT Putter Straight Stepless 0.370″ Tip Steel Shaft Putter
$ 30.60
DescriptionKBS CT Putter Straight Stepless 0.370″ Tip Steel Shaft PutterBerat Shaft : 124 GramTOUR LEVEL PUTTING NOW IN YOUR HANDS The KBS CT Tour Putter Shaft was designed by gathering information from tour players worldwide & the foremost leaders in putter design. Based off of our “Constant Taper” Technology, The KBS CT Tour Putter Shaft is the first shaft ever designed for your putter to incorporate KBS Golf Shaft Technology into your game on the green. Player Driven. Tour Proven. Features: Stability Constant Weight Stiffer Structure Stiffer Tip Straight, Single and Double Bend Precision Angles
| Weight | 120 kg |
|---|---|
| Brand | Kubota |
| Model | D1105-E2B-EU-X1 |
| Silinder / HP | 3 Silinder / 21 HP |
| Kelengkapan Aksesories | Radiator, Muffler, Fuel Filter, Air Cleaner, Control Panel Box |
| Note | Barang indent, perkiraan masuk antara akhir bulan Agustus / pertengahan bulan September |
Available on backorder
Description
Additional information
Customer Reviews
Description
Spesifikasi Produk :
| Brand | : | KUBOTA | ||
| Model | : | D1105-E2B-EU-X1 | ||
| Number of Cylinder | : | 3 | ||
| Type | : | Vertical, Water Cooled , 4 cycle diesel engine | ||
| Output Gross Intermitten | (HP) / rpm | : | 26 / 3000 | |
| Output Nett Intermitten | (HP) / rpm | : | 25 /3000 | |
| Output Nett Continous | (HP) / rpm | : | 21 / 3000 | |
| Bore x Stroke | ( mm ) | : | 78,0 x 78,4 | |
| Total Discplacement | ( cc ) | : | 1123 | |
| Weigth | ( Kg ) | : | 120 | |
| Cooling System | : | Pressurized Radiator Forced Circulation with Water Pump | ||
| Dimension L x W x H | ( mm ) | : | 480 x 396 x 605 | |
| Accessories Include | : | -Radiator -Fuel Filter -Air Cleaner | -Muffler -Control Panel Box | |
Additional information
| Weight | 120 kg |
|---|---|
| Brand | Kubota |
| Model | D1105-E2B-EU-X1 |
| Silinder / HP | 3 Silinder / 21 HP |
| Kelengkapan Aksesories | Radiator, Muffler, Fuel Filter, Air Cleaner, Control Panel Box |
| Note | Barang indent, perkiraan masuk antara akhir bulan Agustus / pertengahan bulan September |



